
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Features | Load Discharge, Status Flag | 
| Interface | On/Off | 
| Operating Supply Voltage | 4.5 V to 6.5 V | 
| Turn-On Delay Time | 6 ms | 
| Turn-Off Delay Time | 3 ms | 
| On Resistance (RON) | 57 mΩ | 
Stock: 61
Distributors pcbx
pcbx
Unit Price$2.64355
Ext.Price$2.64355
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $2.64355 | $2.64355 | 
| 10 | $2.31754 | $23.17540 | 
| 25 | $2.19612 | $54.90300 | 
| 50 | $2.08106 | $104.05300 | 
| 100 | $1.97203 | $197.20300 | 
| 300 | $1.86871 | $560.61300 | 
| 500 | $1.77083 | $885.41500 | 
| 1000 | $1.72912 | $1729.12000 | 
